HOME > Ä¿¹Â´ÏƼ > ´º½º/À̺¥Æ®
 
ij³ª´Ù ÁÖ¿äµµ½Ã Æò±Õ ÀÓ´ë·á..
µî·ÏÀÚ Åõ¿þÀÌ Á¶È¸¼ö 476  
µî·ÏÀÏ 2018-11-19  
À̸ÞÀÏ  
÷ºÎÆÄÀÏ  
 
ij³ª´Ù ÁÖ¿ä µµ½Ãº° Æò±Õ ÀÓ´ë·á ÇöȲ

1 Bedroom 2 Bedrooms
Pos. City Price M/M % Y/Y % Price M/M % Y/Y %
1 Toronto $2,220 -0.4% 15.6% $2,830 0.0% 16.0%
2 Vancouver $2,110 0.5% 1.4% $3,160 -5.1% -1.3%
3 Burnaby $1,580 0.0% 5.3% $2,250 -2.2% -1.3%
4 Montreal $1,430 1.4% 15.3% $1,820 5.2% 13.8%
5 Barrie $1,380 1.5% 7.0% $1,480 0.0% -5.7%
6 Victoria $1,320 5.6% 4.7% $1,440 -3.4% -8.3%
7 Kelowna $1,280 5.8% 13.3% $1,600 3.2% 0.6%
8 Ottawa $1,210 -4.7% 15.2% $1,580 0.6% 15.3%
9 Oshawa $1,200 4.3% 15.4% $1,360 4.6% 13.3%
10 Calgary $1,150 0.0% 5.5% $1,410 -2.8% 8.5%
10 Kitchener $1,150 3.6% 15.0% $1,410 2.2% 11.0%
12 Hamilton $1,120 0.9% 7.7% $1,420 -0.7% 10.1%
13 Halifax $1,100 4.8% 10.0% $1,280 3.2% 11.3%
14 St Catharines $1,090 4.8% 16.0% $1,350 0.0% 3.8%
15 Kingston $1,080 -4.4% 9.1% $1,380 1.5% 16.0%
16 London $980 5.4% 8.9% $1,190 -2.5% 15.5%
17 Regina $950 4.4% -4.0% $1,090 -0.9% -11.4%
17 Winnipeg $950 1.1% 6.7% $1,180 2.6% 8.3%
19 Edmonton $910 2.2% 2.2% $1,190 0.8% 2.6%
20 Abbotsford $900 -5.3% 7.1% $1,060 -1.9% 15.2%
20 Quebec $900 0.0% 15.4% $1,010 -4.7% -8.2%
22 Saskatoon $840 0.0% 1.2% $990 -3.9% 1.0%
23 St John's $810 1.3% 1.3% $850 0.0% 1.2%
24 Windsor $710 -4.1% 6.0% $1,000 1.0% 11.1%

°¨»çÇÕ´Ï´Ù.